<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spoiled Healthy</title>
	<atom:link href="http://ride.forgecycle.com/2012/01/08/spoiled-healthy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ride.forgecycle.com/2012/01/08/spoiled-healthy/</link>
	<description>Just Keep Pedaling</description>
	<lastBuildDate>Mon, 24 Sep 2012 17:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Forged</title>
		<link>http://ride.forgecycle.com/2012/01/08/spoiled-healthy/#comment-275</link>
		<dc:creator>Forged</dc:creator>
		<pubDate>Tue, 10 Jan 2012 19:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://ride.forgecycle.com/?p=456#comment-275</guid>
		<description><![CDATA[Strangely enough I have measured it!  Curious to see if my exertion had any significant impact on the temperature of the garage, I measured the temperature of the garage ceiling immediately above the Rescue Bike before and after. Remarkably, I managed to raise the temperature (in that one spot at least) from 4.2C to 5.2C. :-D]]></description>
		<content:encoded><![CDATA[<p>Strangely enough I have measured it!  Curious to see if my exertion had any significant impact on the temperature of the garage, I measured the temperature of the garage ceiling immediately above the Rescue Bike before and after. Remarkably, I managed to raise the temperature (in that one spot at least) from 4.2C to 5.2C. <img src='http://ride.forgecycle.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://ride.forgecycle.com/2012/01/08/spoiled-healthy/#comment-269</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://ride.forgecycle.com/?p=456#comment-269</guid>
		<description><![CDATA[Glad to see that you have fallen back onto the wagon!  After my adventures of surgery  as well as the Christmas break I have gotten back onto my trainer for the first time in nearly 3 months,  and learned that the hard won and developed calluses on my posterior that I had painstakingly developed through the summer have disappeared! Dang-it!   I am seriously considering picking up a super comfy/cushy/padded/spring-loaded/wide-ass seat for the trainer.

Have you measured the temperature increase in your riding area before and after a ride?]]></description>
		<content:encoded><![CDATA[<p>Glad to see that you have fallen back onto the wagon!  After my adventures of surgery  as well as the Christmas break I have gotten back onto my trainer for the first time in nearly 3 months,  and learned that the hard won and developed calluses on my posterior that I had painstakingly developed through the summer have disappeared! Dang-it!   I am seriously considering picking up a super comfy/cushy/padded/spring-loaded/wide-ass seat for the trainer.</p>
<p>Have you measured the temperature increase in your riding area before and after a ride?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
